Inflatable Kayaks | 1st Day | Add'l Days |
---|---|---|
Inflatable Kayak, One person, self bailing | $55.00 | $45.00 |
Inflatable Kayak, Two person, self bailing | $75.00 | $65.00 |
(Inflatable Kayak Rentals Include: PFD, Paddle & Helmet) | ||
Paddle Rafts | 1st Day | Add'l Days |
14' Paddle Raft, Self Bailer | $160.00 | $130.00 |
16' Paddle Raft, Self Bailer | $195.00 | $155.00 |
(Paddle Raft Rentals Include: PFD, Paddle & Helmet) | ||
Oar Rafts (trailer required for day rentals) | 1st Day | Add'l Days |
14' Row Raft, Self Bailer | $200.00 | $160.00 |
16' Row Raft, Self Bailer | $240.00 | $195.00 |
18' Row Raft, Standard Floor (Grand Canyon Class) | $260.00 | $210.00 |
18' Motorized Row Raft w/10 hp 4 stroke outboard, transom, registration, fire extinguisher, running tank, spill kit |
$645.00 | $420.00 |
(Row Raft Rentals Include: PFD, 3 Oars, Rowing Frame, Frame Straps, Ice Chest, Repair Kit, Throw Bag & Bowline. Multi-day Rentals also include: Fire Pan, Twenty Mil Dry Boxes & Table) | ||
Life Jackets Etc. | 1st Day | Add'l Days |
Type V Life Jacket | $8.00 | $5.00 |
Throw Cushion | $5.00 | $3.00 |
Throw Bag | $7.00 | $5.00 |
Pump | $12.00 | $8.00 |
Paddles & Oars | 1st Day | Add'l Days |
Kayak (Inflatable) 2-piece | $10.00 | $8.00 |
Canoe / Raft | $7.00 | $5.00 |
Water Jugs | 1st Day | Add'l Days |
6 Gallon | $5.00 | $3.00 |
Tables & Chairs | 1st Day | Add'l Days |
Roll-a-Table | $7.00 | $4.00 |
Folding Camp Chairs | $5.00 | $3.00 |
Dry Bags | 1st Day | Add'l Days |
Large | $8.00 | $6.00 |
Small | $3.00 | $2.00 |
Kitchen Equipment | 1st Day | Add'l Days |
Dutch Oven & cast iron griddles | $7.00 | $5.00 |
Propane Stove 4-burner | $35.00 | $20.00 |
Propane Tank (20lb) | $45.00 | -- -- -- |
Double Action Pump | $5.00 | $3.00 |
Toilet Systems -- Washable/Reusable (required by NPS & BLM) | 1st Day | Add'l Days |
40 use Selway Groover | $25.00 | $20.00 |
Toilet Dumping Fee -- per container | $150.00 | -- -- -- |
Lugaloo | $30.00 | -- -- -- |
Wag bags | $3.00 | -- -- -- |
Reservations are required: Rentals will be picked up by appointment starting at 9am and must be returned in good condition by 5pm. Additional days will be assessed for late & unservicable gear.
Security Deposits: Are required on all rentals to insure that all equipment is returned clean, dry and serviceable. Damage to equipment beyond normal wear, or loss of equipment will be charged at 90% of retail or repair cost, whichever is lower. Repair or clean-up will be based on actual time and materials used. Shop rate is $35.00 per hour.
Cancellation Policy: A 30% deposit will hold the reservation. Your balance or final payment is due no less than 31 days prior to rental. Equipment rental deposits will be refunded for cancellations received more that 30 days prior to the rental date, minus a 10% processing fee. Cancellations received 15 to 30 days prior to rental date will be refunded minus a 25% processing fee. No refunds will be given for cancellations received less than 15 days prior to rental date or for rentals returned earlier than scheduled date.